Table of Contents Table of Contents
Previous Page  1456 / 1590 Next Page
Information
Show Menu
Previous Page 1456 / 1590 Next Page
Page Background

How to convert mm to fractions:

Step 1. Measure or identify the length in mm for the object of interest.

Step 2. Divide the amount in Step 1 by 25.4 to get the inches in decimal form.

Step 3. Take the decimal portion of the result of Step 2 and multiply it by 16.

The point is to determine the nearest 16th of an inch on a ruler.

For example: 120mm divided by 25.4 equals 4.7244 inches. Multiply the 0.7244 by 16 equals 11.591.

Round this to 12/16 or 3/4. The result therefore is 4-3/4"

1 mm = .03937 inches

1 inch = 25.4 mm

1 meter = 3.2809 feet

1 kg = 2.2 lbs.

Measurement Cross Reference

Fraction Inch Millimeter

Fraction Inch Millimeter

1/64 .0156 .3968

33/64 .5156 13.097

1/32 .0312 .7937

17/32 .5312 13.494

3/64 .0468 1.191

35/64 .5468 13.891

1/16 .0625 1.588

9/16 .5625 14.288

5/64 .0781 1.984

37/64 .5781 14.684

3/32 .0937 2.381

19/32 .5937 15.081

7/64 .1093 2.778

39/64 .6093 15.478

1/8 .125 3.175

5/8 .625 15.875

9/64 .1406 3.572

41/64 .6406 16.272

5/32 .1562 3.969

21/32 .6562 16.669

11/64 .1718 4.366

43/64 .6718 17.066

3/16 .1875 4.763

11/16 .6875 17.463

13/64 .2031 5.159

45/64 .7031 17.859

7/32 .2187 5.556

23/32 .7187 18.256

15/64 .2343 5.953

47/64 .7343 18.653

1/4

.25 6.350

3/4

.75 19.050

17/64 .2656 6.747

49/64 .7656 19.447

9/32 .2812 7.144

25/32 .7812 19.844

19/64 .2968 7.541

51/64 .7968 20.241

5/16 .3125 7.938

13/16 .8125 20.638

21/64 .3281 8.334

53/64 .8281 21.034

11/32 .3437 8.731

27/32 .8437 21.431

23/64 .3593 9.128

55/64 .8593 21.828

3/8 .375 9.525

7/8 .875 22.225

25/64 .3906 9.921

57/64 .8906 22.622

13/32 .4062 10.319

29/32 .9062 23.019

27/64 .4218 10.715

59/64 .9218 23.416

7/16 .4375 11.113

15/16 .9375 23.813

29/64 .4531 11.509

61/64 .9531 24.209

15/32 .4687 11.906

31/32 .9687 24.606

31/64 .4844 12.303

63/64 .9843 25.003

1/2

.5 12.700

1

1 25.400

Millimeter to Inch Equivalents

250 9-7/8 500 19-11/16

270 10-5/8 510 20-1/16

300 11-13/16 512 20-1/8

350 13-3/4 550 21-5/8

400 15-3/4 570 22-7/16

418 16-7/16 582 22-15/16

430 16-15/16 600 23-5/8

440 17-5/16 650

25

450 17-3/4 700 27-9/16

470 18-1/2 750 29-9/16

Millimeter to Inch Equivalents

1

1/32 13.5 17/32

1.5 1/16

14 9/16

2

3/32

15 19/32

3

1/8

16

5/8

4

5/32

17 21/32

5

3/16 17.5 11/16

5.5 7/32

18 23/32

6

1/4

19

3/4

7

9/32

20 25/32

8

5/16 20.5 13/16

9 11/32

21 27/32

9.5 3/8

22

7/8

10 13/32

23 29/32

11 7/16

24 15/16

12 15/32 24.5 31/32

13

1/2

25.4

1